Specifications:
Air Flow Capacity (CFM) | 0 to 2,400 |
Capacity in Tons | 6 |
Pressure Drop (Inches W.C.) | 0.01 |
Housing Material Aluminum | ABS |
Weight (lbs) | 0.25 |
Max Operating Temperature (F) | 160 |
Dimensions – Inches (L x W x H) | 2.4 x 1.2 x 1.7 |
Electrical:
Voltage | 115(1), 208-277(2), 24(3) |
Power Consumption | 9.6VA |
Current Draw (Amps) | 0.40 / 0.08 / 0.04 |
Frequency (Hz) | 50 or 60 |
Internal Fuse | 0.5 / 0.25 / 0.25 |
Field Electrical Connections | Tinned Wire |
Approvals / Listings | UL |
AAS-SCR2400 (1) = 115VAC – 50/60HZ – 10VA
AAS-SCR2400 (2) = 208-277VAC – 50/60HZ – 10VA
AAS-SCR2400 (3) = 24VAC – 50/60HZ – 10VA